Protection film peeling cleaner

Protection film peelingEIntegrated equipment with cleaner
Realize more Efficiency and Cost Reduction by combine of Peeler and Cleaner
Please ask for test in our factory
¦Click to enlarge
ySpecificationz
Equipment size | L3900~W1260~H1275mm |
---|---|
Process flow | Loader ¨(Detergent) Brush roller ¨ Air cut ¨ 2 fluid (Air/Water) shower ¨Rinse¨Air knife ¨Unloader |
Substrate size | Min@W150~L200mm@`@Max@W250~L300mm@t0.5`0.7mm |
Transfer speed | 1.0@`@6.0m/min |
Tape grinding cleaner
ySpecificationz
Equipment size | L1,745~W820~H1,900mm |
---|---|
Substrate size | MIN@W60~L60mm@MAX@W110~L180mm@‚”0.3`0.7mm |
Process flow | Loader ¨Surface tape grinding¨shower¨Brush roller¨Rinse¨Air Knife¨Unloader |
Tape grinding | Tape grinding methodF Selectable Oscillating rotation / Oscillating side moving@iby manual change) |
Transfer speed | 1.0`6.0 m/min |
RtoR wet process equipment

Please test with our demo equipment under condition near production than beaker test.
¦Click to enlarge
ySpecificationz
Equipment size | L6,400~W1,000~H1,600mm |
---|---|
Process flow | Unwinder¨Brush¨Dip or shower¨Wet cleaning¨Water cut¨Winder |
Film width | MAX 250mm |
Shaft diameter | 3inch Air Shaft |
Transfer speed | Normal 0.2m/min@`@1.0m/min |